Chapter Multi-Year Plan 2026-2028
Adopted on 12.12.2025
Mission: The mission of the Chapter is to advance our members and healthcare leadership excellence.
Vision: To be the leading professional society for leaders who are dedicated to improving health.
| Goal | Objective | Indicator | Annual Objectives | Action Plan Accountability | |||
| 2026 | 2027 | 2028 | Committee | Leader | |||
| Growth | Increase Membership | Growth Rate | 3% | 3% | 3% | Board, Membership and Marketing Chairs | President and President Elect, Membership and LPC Chairs |
| Growth | Increased Early Careerist participation and programming | Increase events and participation early careerist. Recruit early careerist to serve on committees and board. | 5% | 5% | 5% | Board, Membership and HEN Chair(s) | Regent, President, President Elect and Membership/ HEN Chairs |
| Growth | Increase student engagement via opportunities to co-chair and serve on committees. | Students assigned to serve on LPCs and/or Committees | 1 student on each LPC and/or committee | 1 student on LPC and/or committee | 1 student on LPC and/or committee | Board and HEN | Regent, President, President Elect and HEN Chair(s) |
| Growth | Perform succession planning for out-going board members and identify new leaders who demonstrate a willingness to commit to expectations for service. | Open positions are filled in a timely manner per the chapter’s by-laws on a staggered schedule of 2 year terms. | Identify new leaders to serve on committee and set up a succession plan per committee (i.e. Chair, Chair-Elect) | Identify new leaders to serve on committee and set up a succession plan per committee (i.e. Chair, Chair-Elect) | Identify new leaders to serve on committee and set up a succession plan per committee (i.e. Chair, Chair-Elect). | Executive Committee and Board | President and President Elect |
| Growth | Increased Fellows within chapter by helping to pass the Board of Governors Exam at a rate equal to or above the year prior. Highlight current and recognize new fellows via website, email, phone app and recognition banquet. | Number of New Fellows, Website and Email highlights | 1 highlight per month; achieve ACHE standard for advancement | 1 highlight per month; achieve ACHE standard for advancement | 1 highlight per month; achieve ACHE standard for advancement | Board and HEN | Secretary and Marketing Chair |
| Financial Stability | Secure current sponsors, increase sponsorship levels of current sponsors, and seek out new sponsorships | Number of sponsors and Dollars | Calculate annually | Calculate annually | Calculate annually | Sponsorship | Treasurer and Sponsorship Chair |
| Financial Stability | Demonstrate sound financial reporting practices | Monthly Treasury Reports | Financial Statement Monthly | Financial Statement Monthly | Financial Statement Monthly | Treasury | President and Treasurer |
| Financial Stability | Explore opportunities to solidify the partnership between ACHE of Greater Ohio and ACHE of Northern Ohio for sharing cost to the benefit of members | Annual leadership and recognition event/ Congress networking event | 2 events | 2 events | 2 events | Officers | Regent, President, President Elect,Treasurer, and Secretary |
| Value/Service | Continue to focus on Diversity in membership and opportunity within the chapter | Number of diversity events/ diversity in types of events and opportunity to participate | Create diversity committee co-chair roles, add diversity spotlight to new website, offer education/ networking event with focus on diversity topic | Continue diversity spotlight on new website, offer education/ networking event with focus on diversity topic | Continue diversity spotlight on new website, offer education/ networking event with focus on diversity topic | Board & D&I | President, President Elect, Diversity & Inclusion Chair(s) |
| Value/Service | Increased c-suite executives and physician participation | Number of c-suite executives and physicians engaged in during the year. | Calculate annually | Calculate annually | Calculate annually | Board, Secretary, and LPCs | Regent, Past President, and President |
| Value/Service | Enhance social media presence and increase marketing footprint | Website/ LinkedIn optimization | New website live; evaluate analytics quarterly | Evaluate analytics quarterly | Evaluate analytics quarterly | Board and Marketing Committee | President, President Elect and Marketing Chair |
| Value/Service | Offer 12 hours of in-person educational credits each year | Conduct a minimum of 1 in-person event per LPC and total of 4 in-person events with healthcare/ education partners | 12 in-person credits offered | 12 in-person credits offered | 12 in-person credits offered | Board and LPCs | President, President Elect and LPC Chairs |
| Value/Service | Achieve average member satisfaction annual at or above the ACHE award standard | Average member satisfaction | 4.20 | 4.20 | 4.20 | Board | President and President Elect |
